Understory Pay offers transparent transaction-based pricing with no monthly subscription fees.
Below you’ll find a full overview of transaction fees and related charges.
Card payments
Card type | Fee |
EEA Visa / Mastercard | 1.4% |
Non-EEA Visa / Mastercard | 3.5% |
Commercial / corporate cards | 3.5% |
Apple Pay | Same fee as the underlying card |
Google Pay | Same fee as the underlying card |
Local payment methods
Payment method | Fee | Subscription |
Swish (Sweden) | 1.0% + 3.5 SEK | 0 SEK |
Vipps (Norway) | Card fee + 2 NOK | 0 NOK |
MobilePay (Denmark) | Card fee + 2 DKK | 0 DKK |
Klarna
Klarna product | Fee |
Klarna Pay Now (SE) | 2.0% + 3 SEK |
Klarna Pay Over Time (SE) | 1.5% + 6.5 SEK |
Klarna Pay Over Time (NO) | 1.5% + 6.5 NOK |
Klarna Buy Now, Pay Later (SE) | 2.5% + 5 SEK |
Klarna Buy Now, Pay Later (NO) | 2.5% + 5 NOK |
Klarna Buy Now, Pay Later (DK) | 2.5% + 5 DKK |
Refunds
Refunds are treated as transactions and are charged the same fee as the original payment.
Chargebacks
Type | Fee |
Chargeback | €8.20 + any additional card network fees |
Chargeback reversed | €0.11 + any additional card network fees |
Additional fees
Fee type | Cost |
3DS 2.0 | Included |
Advanced Revenue Protection (Adyen) | Included |
Fraud detection | Included |
Payout to external bank account | €0.20 |
Important notes
There are no monthly subscription fees for local payment methods.
Fees may vary depending on card type and issuing country.
All fees are deducted automatically from the transaction.
